This is what I have been told for upper Egypt, if I have got any wrong please let me know. I have put both old and new prices.
BTW although the price for Nefertari is given in the list I got, that is on top of the special fee!
| Abu Simbel 80 | 100 |
| Temple Of Philae 50 | 60 |
| Assasif Tomb 30 | 40 |
| Ay Tomb 25 | 30 |
| Babaza Tomb 25 | 30 |
| Deir El Bahary Temple 30 | 50 |
| Deir El Medina Tombs 30 | 40 |
| Dendera Temple 35 | 40 |
| El Khoukha Area 25 | 30 |
| El Towed Temple 25 | 30 |
| Karnak Temples 65 | 80 |
| Luxor Museum 80 | 100 |
| Luxor Temple 50 | 60 |
| Medinet Habu Temple 30 | 40 |
| Menna And Nakht 25 | 30 |
| Merenptah Temple 15 | 20 |
| Open Air Museum At Karnak 25 | 40 |
| Rameses Vi At Valley Of Kings 50 | 50 |
| Ramesseum Temple 30 | 40 |
| Ramouze Tomb 30 | 40 |
| Roy & Sheroy 15 | 20 |
| Temple Of Seti The First 30 | 40 |
| Tomb Of Nefertary 100 | 200 |
| Tutankhamun 100 | 100 |
| Valley Of The Kings 80 | 100 |
| Valley Of The Queens 35 | 50 |
| Edfu Temple 50 | 60 |
| El Kab Tombs 30 | 40 |
| El Mamela Tomb At Esna 15 | 40 |
| Esna Temple 20 | 30 |
| Kom Ombo Temple And Crocodiles Museum 30 | 40 |
| Temple Of Hor-Moheb 25 | 30 |
BTW although the price for Nefertari is given in the list I got, that is on top of the special fee!
No comments:
Post a Comment