| Magnitude | ML 3.7 |
| Region | AEGEAN SEA |
| Date time | 2013-03-13 23:09:01.0 UTC |
| Location | 39.21 N ; 23.49 E |
| Depth | 10 km |
| Distances | 138 km NW Athens (pop 729,137 ; local time 01:09:01.1 2013-03-14) 104 km SE Lárisa (pop 128,758 ; local time 01:09:01.1 2013-03-14) 50 km E Vólos (pop 84,425 ; local time 01:09:01.1 2013-03-14) 5 km N Skíathos (pop 5,187 ; local time 01:09:01.1 2013-03-14) |

No comments:
Post a Comment