| Magnitude | ML 3.2 | |
| Region | AEGEAN SEA | |
| Date time | 2013-01-09 23:55:00.0 UTC | |
| Location | 39.33 N ; 23.93 E | |
| Depth | 5 km | |
| Distances | 151 km N Athens (pop 729,137 ; local time 01:55:00.2 2013-01-10) 134 km E Lárisa (pop 128,758 ; local time 01:55:00.2 2013-01-10) 84 km E Vólos (pop 84,425 ; local time 01:55:00.2 2013-01-10) 21 km N Patitírion (pop 1,647 ; local time 01:55:00.2 2013-01-10) |

No comments:
Post a Comment