Magnitude | ML 3.2 |
Region | AEGEAN SEA |
Date time | 2012-12-01 20:53:17.4 UTC |
Location | 40.97 N ; 24.02 E |
Depth | 16 km |
Distances | 200 km S Sofia (pop 1,152,556 ; local time 22:53:17.4 2012-12-01) 98 km E Thessaloníki (pop 354,290 ; local time 22:53:17.4 2012-12-01) 22 km SW Dráma (pop 44,226 ; local time 22:53:17.4 2012-12-01) 2 km S Néa mpáfra (pop 1,003 ; local time 22:53:17.4 2012-12-01) |
No comments:
Post a Comment