| Magnitude | mb 5.5 |
| Region | CYPRUS REGION |
| Date time | 2012-05-11 18:48:30.0 UTC |
| Location | 34.28 N ; 34.14 E |
| Depth | 20 km |
| Distances | 133 km W Bayrut (pop 1,251,739 ; local time 21:48:30.4 2012-05-11) 109 km SE Lemesos (pop 154,000 ; local time 21:48:30.4 2012-05-11) 85 km SE Larnaca (pop 48,947 ; local time 21:48:30.4 2012-05-11) 80 km SE Perivolia (pop 1,876 ; local time 21:48:30.4 2012-05-11) |

No comments:
Post a Comment