| Magnitude | mb 4.8 |
| Region | CRETE, GREECE |
| Date time | 2012-04-23 22:15:36.0 UTC |
| Location | 34.68 N ; 25.38 E |
| Depth | 20 km |
| Distances | 396 km S Athens (pop 729,137 ; local time 01:15:36.6 2012-04-24) 76 km S Iráklion (pop 137,154 ; local time 01:15:36.6 2012-04-24) 49 km SW Ierápetra (pop 12,536 ; local time 01:15:36.6 2012-04-24) 41 km SE Pírgos (pop 1,134 ; local time 01:15:36.6 2012-04-24) |

No comments:
Post a Comment